Description
| MPN | FAC9-2N |
| UPC | 812285022529 |
| Manufacturer | Armscor Ammunition |
| Platform | Handguns |
| Ammo Application | Target Shooting / Practice |
| Ammo Type | Full Metal Jacket |
| Caliber | 9mm Luger Ammo |
| Grain Weight | 115 |
| Quantity Per Package | Box of 50 |
| Muzzle Velocity | 1,097 fps |
| Muzzle Energy | 307 ft. lbs |
| Ballistic Coefficient (G1) | Not Provided |
| Case Type | Brass Casing |
| Primer Type | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Lead Free | No |
| Staked Primer | Not Provided |
| Country of Origin | Philippines |








Reviews
There are no reviews yet.